Honesty, Ethics, and Values Test
Do you want to evaluate your candidates with this Questionnaire ?
Try Evalart for FreeEvalart is used by hundreds of companies in more than 15 countries to identify the best talent.
Area | Description |
---|---|
Adherence to the Rules | This dimension reflects how important it is for a person to follow the rules. Low scorers tend to view rules as mere suggestions, but consider that they can decide when to respect them and when not to. High scorers, on the other hand, consider the rules to always be followed and do not question them. |
Collaboration | The Collaboration dimension measures a person's willingness and ability to help and collaborate with others. People with high scores feel good about supporting others and genuinely care about contributing to the success of others and the team. |
Equity and Justice | The Equity and Justice dimension indicates a person's propensity to act in an equitable and fair manner with others. Nevertheless, low scores reflect a greater risk that the person will act and treat people and situations differently according to convenience or prejudice. |
Honesty | The honesty dimension reflects how much the person is inclined to act honestly and transparently. Low values do not necessarily mean that the person is dishonest, but they do reflect a greater likelihood that the person is dishonest compared to someone with a high score. |
Honesty in Answering | The Honesty in Answering dimension measures the likelihood that the person has answered honestly. A low score reflects that the person may have tried to answer what they consider to be the expected or socially accepted response in an attempt to show themselves better than they are. |
Interest in Work | The Interest in Work dimension determines how important it is for a person to work and strive to achieve the objectives of the company, focusing on group goals rather than personal goals. |
Morality | The Morality dimension measures how strong a person's moral values are and the higher the score, the less likely the person is to go against their principles. On the other hand, people with low scores tend to be more manipulative or follow others because they do not have a strong moral framework to guide them or do not attach importance to their principles and can easily go against them. |
Risky Behavior - Abuse | People with high scores on the Risky Behavior - Abuse dimension possess certain characteristics that make them more likely to abuse or manipulate to achieve their personal goals. They tend to be more impulsive and less controlled, which can lead them to take counterproductive actions or treat others on the team badly. |
Risky Behavior - Carelessness | People with high scores on the Risky Behavior - Carelessness dimension may tend to be less careful on the job and have little concern for letting go of mistakes or for the quality of what they do. People with low scores often prefer to do things quickly rather than do them well. |
Risky Behavior - Damage | People with high scores on the Risky Behavior - Damage dimension tend to have behavior that can damage assets or the company's environment as they show little self-control and may react negatively to emotions such as anger or frustration. |
Risky Behavior - Theft | People with high scores on the Risky Behavior - Theft dimension have certain characteristics that correlate with a higher risk of committing on-the-job theft. A high score does not mean that a person will steal, only that they are more likely to do so than a person with a low score. |
Self-centered Interest | The Self-centered Interest dimension measures how much the person is primarily concerned with their own interests. The higher the score, the greater the tendency to focus only on oneself, sometimes to the detriment of others. |
Teamwork | The Teamwork dimension indicates how much a person likes to work in a team and aligns with the team's interests over their own. The higher the score, the greater the person's focus on achieving the team's goals by actively participating in it. |
Frequently Asked Questions
You can get Evalart starting with a free trial or buying it from the pricing menu.
If you want to use this test to evaluate candidates in your selection process you need to create an Evalart account. To do so, click the Try Evalart Free button. You can try the platform free of charge for up to 10 evaluations in the first month and then sign up for a plan or a pay-as-you-go package to continue using the evaluation platform.
Yes, you can use the tests from the catalog directly or you can modify them, adding or removing questions or modifying parameters such as test time or question weight. You can also create tests from scratch if you desire. Evalart allows you to use multiple-choice, open-text, picture, video response, and other question types. Questions can be entered one by one or imported from a file.
Once you have created an Evalart account (with the option to Try Evalart for Free), you can purchase a plan from the same platform by accessing the plans and prices menu. Depending on your country, we can offer you different payment methods, such as credit and debit cards, PayPal, bank transfers to local accounts or international bank transfers.
At Evalart we offer monthly plans as well as pay-as-you-go packages. Both monthly plans and pay-as-you-go packages include a number of tests that correspond to the number of evaluations you can perform. For example, a 20-test plan would allow you to evaluate 20 people with one test or 10 people with 2 tests, that is, one test is deducted from the plan for each test answered by one person. The larger the size of the package or plan, the lower the unit cost of the tests.
In the monthly plans the payment is monthly and the unused tests are not accumulated to the following month. In the packages the payment is made only once and the tests can be used in any period of time.
You can see the prices from the platform or contact us if you want to quote something specific.
Yes, Evalart allows you to customize your account, which includes using your logo within the platform and in the reports. It is also possible for your candidates to see your logo when accessing the tests. It is also possible to customize the colors, messages and other attributes of the platform.
Evalart has a wide range of tests including psychometric, aptitude, intelligence, knowledge, programming, languages, work environment, performance evaluation, pre-recorded video-interviews, among others.
The test results are available immediately after the candidate completes the test. You can set up alerts in case you want to receive an email when this happens or you can view the results in the results reports on the platform.